|  | 项目管理者联盟 | 中国工程管理网 | 中国研发管理网 |  | 会员中心 |  | 资料库 |  | 论坛 |  | 博客 | 
|  | 
 |  | ||||
| 
 | 
 | ||||||||||||||||||||||||||||||||
| 
			标题:挣值管理EVM2:关键
			
					
			
		 楼主 | |
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | In summary, EVM strategically augments good project management to facilitate the planning and control of cost and schedule performance. The key practices of EVM include: ● Establish a performance measurement baseline (PMB) Decompose work scope to a manageable level Assign unambiguous management responsibility Develop a time-phased budget for each work task Sel-ect EV measurement techniques for all tasks Maintain integrity of PMB throughout the project. ● Measure and analyze performance against the baseline Record resource usage during project exe-cution Objectively measure the physical work progress Credit EV according to EV techniques Analyze and foreca-st cost/schedule performance Report performance problems and/or take action. | 
| 回复 | 引用 发表时间:2009/3/23 2:26:05 | |
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | 标题:Re:挣值管理EVM2:关键 1 楼 | 
| 回复 | 引用 回复时间:2009/3/23 2:29:24 | 
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | 标题:Re:挣值管理EVM2:关键 2 楼 | 
| 回复 | 引用 回复时间:2009/3/23 2:33:17 | 
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | 标题:DESCRIPTIONS OF THE BASIC EVM ELEMENTS 3 楼 | 
| 回复 | 引用 回复时间:2009/3/23 2:34:38 | 
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | 标题:Earned Value 4 楼 | 
| 回复 | 引用 回复时间:2009/3/23 2:42:47 | 
|  wml PMB:1819 省份:江苏 行业:综合应用 注册:2004/8/5 | 标题:Actual Cost 5 楼 | 
| 回复 | 引用 回复时间:2009/3/23 2:44:28 | 
| ! 您尚未登录,不能回复主题。 现在 登录 注册 | 
| 
 |